Instructions
Attached is Productivity data for Boro Foods. Boro Foods is concerned that some lines are not as productive as others. There are four lines. 1,2,3,&4. The file contains data from Feb 2016 – Feb 2017 There is some data in the file that you do not need for this assignment. As number 1 Analyst, you have given the following assignmenmt.
Compute the Productivity for each line on each date.
Using conditional formatting highlight cells with Productivity levels below 1250 with red fill and cells with Productivity above 1334 as green.
Insert a Pivot Table on a new sheet. Assign Shifts to rows and Average Productivity to values. Label this sheet Productivity Pivot.
Add a column chart to the Productivity Pivot sheet, based on the Pivot Table. Label the chart “Productivity by Shift”. Do not include a legend.
Your chart should look similar to the picture below but the actual numbers may be different
Data
Line Date Cases Produced Cost Sold $ Line Hrs Productivity (Units / Line Hr) Productivity (Sold$/Lbr Hr)
Line 4 6/26/16 8,610 $ 3.60 $ 30,996.00 7.5 $ 4,132.80
Line 4 6/25/16 8,700 $ 3.60 $ 31,320.00 7.5 $ 4,176.00
Line 4 6/24/16 8,790 $ 3.60 $ 31,644.00 7.5 $ 4,219.20
Line 4 6/23/16 8,880 $ 3.60 $ 31,968.00 7.5 $ 4,262.40
Line 4 6/22/16 8,970 $ 3.60 $ 32,292.00 7.5 $ 4,305.60
Line 4 12/22/16 9,040 $ 3.55 $ 32,092.00 7.5 $ 4,278.93
Line 4 12/23/16 9,042 $ 3.55 $ 32,099.10 7.5 $ 4,279.88
Line 4 12/24/16 9,044 $ 3.55 $ 32,106.20 7.5 $ 4,280.83
Line 4 12/21/16 9,045 $ 3.55 $ 32,109.75 7.5 $ 4,281.30
Line 4 12/25/16 9,046 $ 3.55 $ 32,113.30 7.5 $ 4,281.77
Line 4 12/26/16 9,048 $ 3.55 $ 32,120.40 7.5 $ 4,282.72
Line 4 6/21/16 9,060 $ 3.60 $ 32,616.00 7.5 $ 4,348.80
Line 4 1/2/17 9,065 $ 3.55 $ 32,180.75 7.5 $ 4,290.77
Line 2 5/25/16 9,070 $ 3.60 $ 32,652.00 7.5 $ 4,353.60
Line 4 12/27/16 9,070 $ 3.55 $ 32,198.50 7.5 $ 4,293.13
Line 2 5/24/16 9,080 $ 3.60 $ 32,688.00 7.5 $ 4,358.40
Line 4 1/12/17 9,085 $ 3.55 $ 32,251.75 7.5 $ 4,300.23
Line 2 5/23/16 9,090 $ 3.60 $ 32,724.00 7.5 $ 4,363.20
Line 4 12/28/16 9,092 $ 3.55 $ 32,276.60 7.5 $ 4,303.55
Line 2 1/24/17 9,095 $ 3.55 $ 32,287.25 7.5 $ 4,304.97
Line 2 5/22/16 9,100 $ 3.60 $ 32,760.00 7.5 $ 4,368.00
Line 2 1/23/17 9,100 $ 3.55 $ 32,305.00 7.5 $ 4,307.33
Line 2 1/22/17 9,105 $ 3.55 $ 32,322.75 7.5 $ 4,309.70
Line 2 5/21/16 9,110 $ 3.60 $ 32,796.00 7.5 $ 4,372.80
Line 2 1/21/17 9,110 $ 3.55 $ 32,340.50 7.5 $ 4,312.07
Line 4 12/29/16 9,114 $ 3.55 $ 32,354.70 7.5 $ 4,313.96
Line 2 1/20/17 9,115 $ 3.55 $ 32,358.25 7.5 $ 4,314.43
Line 2 5/20/16 9,120 $ 3.60 $ 32,832.00 7.5 $ 4,377.60
Line 2 1/19/17 9,120 $ 3.55 $ 32,376.00 7.5 $ 4,316.80
Line 2 1/18/17 9,125 $ 3.55 $ 32,393.75 7.5 $ 4,319.17
Lin
Why Choose Us
- 100% non-plagiarized Papers
- 24/7 /365 Service Available
- Affordable Prices
- Any Paper, Urgency, and Subject
- Will complete your papers in 6 hours
- On-time Delivery
- Money-back and Privacy guarantees
- Unlimited Amendments upon request
- Satisfaction guarantee
How it Works
- Click on the “Place Order” tab at the top menu or “Order Now” icon at the bottom and a new page will appear with an order form to be filled.
- Fill in your paper’s requirements in the "PAPER DETAILS" section.
- Fill in your paper’s academic level, deadline, and the required number of pages from the drop-down menus.
- Click “CREATE ACCOUNT & SIGN IN” to enter your registration details and get an account with us for record-keeping and then, click on “PROCEED TO CHECKOUT” at the bottom of the page.
- From there, the payment sections will show, follow the guided payment process and your order will be available for our writing team to work on it.